PiMC 2025 Gold Winners
PiMC 2025 Gold Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Huang | A. Veremey |
C. Braun | I. Dasgupta |
H. Liu | J. Nidaiev |
I. Sinha | L. Fung |
P. Seeluangsawa | R. Gaddam |
S. Ren |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Braun | A. Raman |
E. Shu | A. Shekhar |
S. Nelluri | D. Wang |
S. Samsudeen | E. Gu |
W. Rong | N. Liu |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Braun | A. Prasad |
E. Shu | D. Wang |
J. Girotto | M. Tomar |
L. Hinds | N. Liu |
S. Bagchi | R. Bansal |
PiMC 2025 Silver Winners
PiMC 2025 Silver Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Rajan | A. Belsito-Maikish |
A. Rameswarapu | A. Gupta |
A. Wang | A. Hong |
A. Zhu | A. Liu |
A. Zhu | E. Li |
D. Liu | J. Kim |
J. Wang | J. Park |
M. Kozachuk | M. Zhang |
V. Mallick | R. Shah |
V. Shroff |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Vunnam | A. Somani |
B. Qian | E. Seymour |
D. Wang | J. Kim |
G. Lee | J. Zhang |
M. Wu | L. Yao |
O. Huang | N. Ramkumar |
R. Zhu | P. Agrawal |
S. Midhun | T. Battulga |
T. Zheng | V. Singh |
Y. Chen | Y. Pala |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Dalmia | A. Bull |
E. Jiao | A. Joisha |
J. Lee | C. Sakaliyski |
J. Li | C. Wang |
N. Sun | F. Zhou |
P. Mao | J. Kim |
P. Seeluangsawa | M. Shim |
R. Shishodia | R. Gumpu |
S. Nelluri | S. Bhargava |
Y. Liu | S. Choe |
PiMC 2025 Bronze Winners
PiMC 2025 Bronze Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Ding | A. Jathin |
A. Kavipurapu | A. Kundu |
A. Wen | A. Rajan |
B. Chen | C. Fung |
C. Dinh | E. Rixom |
G. Stone | E. Tsai |
I. Patel | I. Lavu |
L. Gao | J. Carter |
P. Yao | J. Kim |
S. Kand | J. Qian |
S. Peng | J. Senthil Kumar |
S. Prattipati | K. Lohiya |
S. Sandy | L. Nidaiev |
T. Yardley | L. Xu |
Y. Patel | S. Kanuri |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Dhammawat | A. Baskakova |
A. Mou | A. Bi |
A. Wu | A. Chari |
A. Zhu | A. Mittal |
C. Budida | A. Pasumarti |
E. Chen | D. Jin |
E. Lee | I. Shi |
J. Choi | I. Wang |
K. Zhang | J. Sun |
L. Ren | J. Sun |
L. Zhang | L. Lee |
M. Gelgi | M. Bhatia |
P. Kohr | M. Wang |
R. Muntaa | S. Bhalotia |
V. Saraswatula | Y. Shen |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Bashir | A. Chokshi |
A. Gupta | A. Zheng |
A. Hong | B. Chen |
A. Vunnam | C. Shao |
A. Zhou | G. Lee |
B. Macknikconde | H. Zhao |
F. Zhu | I. Aguilera Rollón |
H. Dondapati | I. Mittal |
I. Xie | M. Yang |
J. Chi | N. Byrapuram |
J. Kim | N. Corlan |
N. Xu | P. Mallina |
R. Yeole | T. Shetty |
S. Senthil | V. Huang |
V. Sitaraman | W. Rong |
PiMC 2025 Honor Roll Winners
PiMC 2025 Honor Roll Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Beckman | A. Wang |
A. Guo | C. Eng |
A. Jiang | E. Merkulova |
A. Katangur | I. Shupe |
A. Kenthaadi | K. Baseggio |
A. Khoo | K. Tkaczewski, Jr. |
A. Li | M. Kocak |
A. Pham | M. Yu |
C. Zhou | P. Gadiraju |
E. Wu | S. Antic |
G. Sergeev | S. Chhatpar |
I. Francis | S. X |
I. Shellikeri | Z. Zhang |
J. Jin | |
K. Huang | |
L. Connor | |
N. Wang | |
P. Chakraborty | |
R. Sheriff | |
S. De | |
S. He | |
V. Bommisett | |
V. Vikram |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Ahluwlia | A. Dey |
A. Arora | A. Kommaraju |
A. Balaji | A. Mahindra |
A. Chu | A. Yan |
A. Ding | B. Yan |
A. Gupta | E. Tsai |
A. Hung | I. Chan-Osborn |
A. Jadhav | J. Shan |
A. Julkipli | J. Zheng |
A. Kim | K. Lu |
A. Malraj | L. Wang |
A. Oseledets | L. Xu |
A. Patel | M. Zhang |
A. Prasad | R. Costin |
A. Quan | S. Kalia |
A. Roumbanis | S. Laha |
A. Saikia | Z. Xu |
A. Vemuri | |
A. Wang | |
A. Wen | |
A. Zhu | |
B. Ma | |
B. Pinjarla | |
C. Braun | |
C. Hu | |
D. Adas | |
D. Desai | |
D. Liu | |
D. Zhou | |
E. Li | |
E. Wang | |
E. Wu | |
E. Zao | |
H. Liu | |
H. Tolan | |
I. Kolichala | |
J. Bao | |
J. Chen | |
J. Hoang | |
J. Liangche | |
J. Zhang | |
K. Kotiyl | |
L. Zho | |
M. Jiang | |
M. Jung | |
M. Prisc | |
M. Sheriff | |
M. Tzeng | |
M. Yang | |
N. Babcock | |
N. Jeyanthan | |
N. Park | |
N. Xu | |
P. Chen | |
P. Dey | |
P. Gigot | |
P. Seeluangsawa | |
R. Chatterjee | |
R. Deng | |
R. Gupta | |
R. Patel | |
R. Santosh | |
R. Wag | |
S. Brody | |
T. Kundu | |
T. Yang | |
V. Jalli | |
V. Swamy | |
W. Rong | |
W. Weiwei | |
Z. Liu | |
Z. Mei | |
Z. Shaikh |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Imel | A. Liu |
A. Kumar | J. Cha |
A. Wu | L. Durbhakula |
G. Khoury | N. Mayilsamy |
J. Chen | S. Diamond |
J. Yu | S. Nookala |
L. Ren | Y. Li |
M. Lau | |
R. Pham | |
R. Venkataraman | |
S. Ramesh | |
S. Xia |
PiMC 2025 Emmy Noether Excellence Award Winners
PiMC 2025 Emmy Noether Excellence Award Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Basu | A. Kanuri |
A. Bintezaman | A. Zhang |
A. Dalmia | E. Jian |
A. Majumder | I. Lee |
A. Maskey | M. Lal |
C. Prado | O. Goncharenko |
K. Thanikonda | S. Satyanarayanan |
N. Mezhericher | S. Sun |
R. Nalla | T. Bhatia |
R. Tazmeen | Z. Chadha |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Conrad | A. Bull |
A. Lee | A. Gil |
B. Li | D. Shah |
D. Nimbalker | E. Zheng |
E. Moore | H. Liu |
I. Chen | R. Kukreja |
L. Bhaidi | S. Potluri |
N. Kurupati | T. Han |
S. Chen | V. Li |
S. Li | V. Velev |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Gupta | A. Jain |
A. Lin | C. Jian |
A. Mccracken | E. Zheng |
A. Rajaram | H. Rahman |
J. Cao | N. Yotoho |
J. Hao | P. Shrimali |
M. Myneni | P. Yu |
R. Shah | S. Spieler |
S. Rao | T. Nasika |
S. Xiao | U. Totok |
PiMC 2024 Gold Winners
PiMC 2024 Gold Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Zhu | A. Pasumarti |
C. Baun | Y. Zhang |
H. Qi | C. Qiu |
D. Liu | A. Gil |
A. Vunnam | L. Lee |
Fermat Division
In-Person Contest | Online Contest |
---|---|
E. Beckman | B. Ni |
W. Xiao | N. Ramkumar |
J. Girotto | R. Wang |
S. Samsudeen | F. Zhou |
I. Chanosborn | N. Liu |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Chai | B. Zhang |
A. Brahms | J. Kim |
A. Wang | A. Li |
S. Rathi | N. Peter |
S. Bagchi | V. Suresh |
PiMC 2024 Silver Winners
PiMC 2024 Silver Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
Z. Mei | R. Shah |
R. Gupta | A. Wu |
V. Mallick | S. Mahesh |
P. Yao | M. Thangarajan Raja |
A. Vemuri | P. Seeluangsawat |
A. Chu | A. Li |
M. Gelgi | A. Baskakova |
N. Lin | N. Velev |
V. Shroff | V. Velev |
A. Ong | N. Gohoc |
Fermat Division
In-Person Contest | Online Contest |
---|---|
E. Liu | G. Prasad |
B. Qian | D. Wang |
W. Rong | A. Shome |
S. Raghavan | I. Mittal |
Y. Liu | J. Khohayting |
E. Jiao | S. Miduthuri |
D. Zhao | J. Kim |
A. Oseledets | A. Shi |
V. Saraswatula | Y. Wu |
M. Qiao | W. Sun |
Gauss Division
In-Person Contest | Online Contest |
---|---|
L. Hinds | A. Prasad |
A. Gupta | C. Hu |
R. Parthipan | V. Varada |
P. Mao | A. Praveen |
A. Chen | H. Zhang |
C. Wang | S. Zheng |
G. Khoury | R. Bansal |
K. Kang | H. Liao |
K. Shankarnarayan | F. Young |
J. Gandy | J. Khohayting |
PiMC 2024 Bronze Winners
PiMC 2024 Bronze Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Quan | N. Zhang |
A. Vimal | P. Aswal |
D. Ashworth | J. Fan |
K. Nallapureddy | V. Balyan |
G. Orlov | Z. Zhang |
J. Bao | R. Huang |
A. Katangur | R. Li |
A. Kavipurapu | L. Tomov |
I. Sinha | D. Kim |
G. Stone | M. Zhang |
N. Jeyanthan | N. Marar |
K. Fang | A. Jathin |
P. Liu | S. Cho |
S. Shishodia | R. Wang |
A. Bhattacharya | E. Tsai |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Ong | A. Shekhar |
J. Guo | E. Gu |
A. Liu | D. Wang |
S. Senthil | A. Varada |
J. Ma | S. Madhavan |
N. Vernekar | N. Chen |
A. Zheng | M. Tomar |
J. Liang | C. Sakaliyski |
A. Tsagaan | G. Lee |
S. Sane | Z. Wang |
K. Zhong | A. Berenji |
I. Xie | I. Aguilera Rollón |
R. Palavanchu | R. Kim |
O. Huang | R. Li |
L. Ren | T. Battulga |
Gauss Division
In-Person Contest | Online Contest |
---|---|
H. Karthikeyan | C. Sakaliyski |
S. Ramesh | V. Young |
J. Lee | R. Gumpu |
A. Szeto | A. Joisha |
K. Vallabhajosy | R. Kim |
B. Laskov | W. Cai |
A. Nekkalapu | C. Deng |
V. Makam | L. Durbhakula |
M. Primak | W. Rong |
F. Chen | Y. Wu |
A. Sengupta | I. Chan-Osborn |
R. Yeole | F. Zhou |
S. Uttamchandan | B. Sun |
B. Sun | E. Chen |
I. Behera | B. Wang |
PiMC 2024 Honor Roll Winners
PiMC 2024 Honor Roll Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
S. Virupaksha | I. Lam |
M. Kozachuk | P. Singh |
M. Shi | C. Morgan |
B. Zhong | J. Sun |
A. Pham | K. Killip |
T. Verma | H. Fei |
A. Shaw | W. Ellersick |
J. Chen | L. Wang |
O. Tolan | D. Li |
E. Rixom | J. Zheng |
A. Rameswarapu | A. Bhatt |
H. Jariwala | S. Mandapaka |
L. Gao | S. Sarvesh |
L. Bailey | P. Shankri |
A. Sukumar | A. Kundu |
V. Kumar | D. Bharadwaj |
K. Sheri | A. Singhal |
A. Gireesh | N. Shetty |
K. Vignesh | C. Nguyen |
S. Sharma | |
K. Ramesh | |
V. Duba | |
P. Sidana | |
H. Raval | |
V. Patne | |
A. Pant |
Fermat Division
In-Person Contest | Online Contest |
---|---|
D. Hu | W. Cui |
G. Liu | P. Mallina |
Y. Chenhe | C. Li |
A. Dube | A. Mittal |
A. Dasgupta | C. Claussen |
A. Shao | A. Chari |
S. Sathish | P. Seeluangsawat |
H. Dondapati | L. Schwarz |
B. Zhang | T. Karthick |
Z. Xu | D. Dimitrov |
S. Yu | K. Sun |
K. Ailawadi | D. Liu |
M. Lin | D. Handy |
C. King | S. Mahesh |
T. Nayyer | K. Mittal |
R. Wang | M. Xie |
S. Sahni | A. Raman |
H. Dang | S. Dumont |
I. Nair | A. Nguyen |
I. Nair | A. Nguyen |
T. Hook | E. Han |
K. Gandhi | J. Bo |
V. Huang | T. Kilybayev |
V. Switze | |
A. Vunnam | |
V. Mittal | |
J. Chen | |
P. Ulyanov | |
G. Lee | |
S. Nelluri | |
A. Goely | |
V. Ruparel | |
S. Pai | |
H. Hsu | |
C. Rhee | |
D. Desai | |
S. Zhao | |
C. Braun | |
W. Rong | |
P. Kohr | |
E. Wu | |
A. Singhal | |
L. Zhang | |
A. Wu | |
S. Chintalpati | |
V. Senthil | |
D. Augustine | |
H. Tolan | |
J. Huang | |
M. Tzeng | |
R. Chava | |
A. McCracken | |
J. Ludkovski | |
B. Milici | |
W. Zhong | |
P. Dey | |
A. Malraj | |
J. Hu | |
R. Machanavajhula | |
I. Pathak | |
S. Dilipnaraya | |
J. Sheth | |
A. Bashir | |
A. Singh | |
A. Jiang | |
A. Balaji | |
G. Chen | |
A. Wu | |
A. Surendra | |
H. Balanarayana | |
E. Qin | |
H. Gao | |
A. Chadha | |
A. Jadhav | |
C. Liu | |
S. Achyut | |
C. Jian |
Gauss Division
In-Person Contest | Online Contest |
---|---|
H. Lolla | K. Han |
V. Sharma | S. Xiao |
A. Bheemineni | M. Paek |
C. Luo | D. Sarkar |
S. Koundinya | A. Naik |
I. Mohammad | A. Hong |
N. Haspel | E. Zheng |
T. Chen | J. Qi |
W. Xi | L. Girma |
K. Eng | |
N. Katine | |
V. Rajesh | |
R. Arun | |
R. Chen | |
J. Shnaper |