PiMC 2024 Gold Winners
PiMC 2024 Gold Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Zhu | A. Pasumarti |
C. Baun | Y. Zhang |
H. Qi | C. Qiu |
D. Liu | A. Gil |
A. Vunnam | L. Lee |
Fermat Division
In-Person Contest | Online Contest |
---|---|
E. Beckman | B. Ni |
W. Xiao | N. Ramkumar |
J. Girotto | R. Wang |
S. Samsudeen | F. Zhou |
I. Chanosborn | N. Liu |
Gauss Division
In-Person Contest | Online Contest |
---|---|
A. Chai | B. Zhang |
A. Brahms | J. Kim |
A. Wang | A. Li |
S. Rathi | N. Peter |
S. Bagchi | V. Suresh |
PiMC 2024 Silver Winners
PiMC 2024 Silver Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
Z. Mei | R. Shah |
R. Gupta | A. Wu |
V. Mallick | S. Mahesh |
P. Yao | M. Thangarajan Raja |
A. Vemuri | P. Seeluangsawat |
A. Chu | A. Li |
M. Gelgi | A. Baskakova |
N. Lin | N. Velev |
V. Shroff | V. Velev |
A. Ong | N. Gohoc |
Fermat Division
In-Person Contest | Online Contest |
---|---|
E. Liu | G. Prasad |
B. Qian | D. Wang |
W. Rong | A. Shome |
S. Raghavan | I. Mittal |
Y. Liu | J. Khohayting |
E. Jiao | S. Miduthuri |
D. Zhao | J. Kim |
A. Oseledets | A. Shi |
V. Saraswatula | Y. Wu |
M. Qiao | W. Sun |
Gauss Division
In-Person Contest | Online Contest |
---|---|
L. Hinds | A. Prasad |
A. Gupta | C. Hu |
R. Parthipan | V. Varada |
P. Mao | A. Praveen |
A. Chen | H. Zhang |
C. Wang | S. Zheng |
G. Khoury | R. Bansal |
K. Kang | H. Liao |
K. Shankarnarayan | F. Young |
J. Gandy | J. Khohayting |
PiMC 2024 Bronze Winners
PiMC 2024 Bronze Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
A. Quan | N. Zhang |
A. Vimal | P. Aswal |
D. Ashworth | J. Fan |
K. Nallapureddy | V. Balyan |
G. Orlov | Z. Zhang |
J. Bao | R. Huang |
A. Katangur | R. Li |
A. Kavipurapu | L. Tomov |
I. Sinha | D. Kim |
G. Stone | M. Zhang |
N. Jeyanthan | N. Marar |
K. Fang | A. Jathin |
P. Liu | S. Cho |
S. Shishodia | R. Wang |
A. Bhattacharya | E. Tsai |
Fermat Division
In-Person Contest | Online Contest |
---|---|
A. Ong | A. Shekhar |
J. Guo | E. Gu |
A. Liu | D. Wang |
S. Senthil | A. Varada |
J. Ma | S. Madhavan |
N. Vernekar | N. Chen |
A. Zheng | M. Tomar |
J. Liang | C. Sakaliyski |
A. Tsagaan | G. Lee |
S. Sane | Z. Wang |
K. Zhong | A. Berenji |
I. Xie | I. Aguilera Rollón |
R. Palavanchu | R. Kim |
O. Huang | R. Li |
L. Ren | T. Battulga |
Gauss Division
In-Person Contest | Online Contest |
---|---|
H. Karthikeyan | C. Sakaliyski |
S. Ramesh | V. Young |
J. Lee | R. Gumpu |
A. Szeto | A. Joisha |
K. Vallabhajosy | R. Kim |
B. Laskov | W. Cai |
A. Nekkalapu | C. Deng |
V. Makam | L. Durbhakula |
M. Primak | W. Rong |
F. Chen | Y. Wu |
A. Sengupta | I. Chan-Osborn |
R. Yeole | F. Zhou |
S. Uttamchandan | B. Sun |
B. Sun | E. Chen |
I. Behera | B. Wang |
PiMC 2024 Honor Roll Winners
PiMC 2024 Honor Roll Winners
Euler Division
In-Person Contest | Online Contest |
---|---|
S. Virupaksha | I. Lam |
M. Kozachuk | P. Singh |
M. Shi | C. Morgan |
B. Zhong | J. Sun |
A. Pham | K. Killip |
T. Verma | H. Fei |
A. Shaw | W. Ellersick |
J. Chen | L. Wang |
O. Tolan | D. Li |
E. Rixom | J. Zheng |
A. Rameswarapu | A. Bhatt |
H. Jariwala | S. Mandapaka |
L. Gao | S. Sarvesh |
L. Bailey | P. Shankri |
A. Sukumar | A. Kundu |
V. Kumar | D. Bharadwaj |
K. Sheri | A. Singhal |
A. Gireesh | N. Shetty |
K. Vignesh | C. Nguyen |
S. Sharma | |
K. Ramesh | |
V. Duba | |
P. Sidana | |
H. Raval | |
V. Patne | |
A. Pant |
Fermat Division
In-Person Contest | Online Contest |
---|---|
D. Hu | W. Cui |
G. Liu | P. Mallina |
Y. Chenhe | C. Li |
A. Dube | A. Mittal |
A. Dasgupta | C. Claussen |
A. Shao | A. Chari |
S. Sathish | P. Seeluangsawat |
H. Dondapati | L. Schwarz |
B. Zhang | T. Karthick |
Z. Xu | D. Dimitrov |
S. Yu | K. Sun |
K. Ailawadi | D. Liu |
M. Lin | D. Handy |
C. King | S. Mahesh |
T. Nayyer | K. Mittal |
R. Wang | M. Xie |
S. Sahni | A. Raman |
H. Dang | S. Dumont |
I. Nair | A. Nguyen |
I. Nair | A. Nguyen |
T. Hook | E. Han |
K. Gandhi | J. Bo |
V. Huang | T. Kilybayev |
V. Switze | |
A. Vunnam | |
V. Mittal | |
J. Chen | |
P. Ulyanov | |
G. Lee | |
S. Nelluri | |
A. Goely | |
V. Ruparel | |
S. Pai | |
H. Hsu | |
C. Rhee | |
D. Desai | |
S. Zhao | |
C. Braun | |
W. Rong | |
P. Kohr | |
E. Wu | |
A. Singhal | |
L. Zhang | |
A. Wu | |
S. Chintalpati | |
V. Senthil | |
D. Augustine | |
H. Tolan | |
J. Huang | |
M. Tzeng | |
R. Chava | |
A. McCracken | |
J. Ludkovski | |
B. Milici | |
W. Zhong | |
P. Dey | |
A. Malraj | |
J. Hu | |
R. Machanavajhula | |
I. Pathak | |
S. Dilipnaraya | |
J. Sheth | |
A. Bashir | |
A. Singh | |
A. Jiang | |
A. Balaji | |
G. Chen | |
A. Wu | |
A. Surendra | |
H. Balanarayana | |
E. Qin | |
H. Gao | |
A. Chadha | |
A. Jadhav | |
C. Liu | |
S. Achyut | |
C. Jian |
Gauss Division
In-Person Contest | Online Contest |
---|---|
H. Lolla | K. Han |
V. Sharma | S. Xiao |
A. Bheemineni | M. Paek |
C. Luo | D. Sarkar |
S. Koundinya | A. Naik |
I. Mohammad | A. Hong |
N. Haspel | E. Zheng |
T. Chen | J. Qi |
W. Xi | L. Girma |
K. Eng | |
N. Katine | |
V. Rajesh | |
R. Arun | |
R. Chen | |
J. Shnaper |